Cost Estimations By Distance & Locations
A variety of factors go into determining the cost of shipping your vehicle. Of course, the distance between point A and point B is a very important factor, as is the current fuel/gas price, and the time involved in the actual shipping process. However, there are a variety of additional components involved in determining the exact rate.
The best and most accurate way to get a personalized FREE quote is to submit your information in the contact form in the upper right of this page, or by calling (800)452-2880. Below are some approximate shipping costs to/from popular locations. These totals are based on average costs determined from past shipments and should be considered rough calculations at best.
| Shipping FROM City (A to Z) | Shipping TO City | Mileage Approximation | Projected Shipping Costs (Estimated) |
| Aberdeen, WA | Clarkston, WA | 763 | $435 |
| Akron, OH | Laredo, TX | 1617 | $711 |
| Albuquerque, NM | New Orleans, LA | 1167 | $513 |
| Amarillo, TX | El Paso, TX | 667 | $402 |
| Anaheim, CA | Raleigh, NC | 2543 | $943 |
| Anchorage, AK | Frankfort, KY | 3991 | $1907 |
| Arlington, TX | Irvine, CA | 1419 | $675 |
| Ashland, OR | Oroville, WA | 1112 | $512 |
| Atlanta, GA | Virginia Beach, VA | 583 | $375 |
| Atlantic City, NJ | Astoria, OR | 3060 | $1362 |
| Atlantic City, NJ | Oakland, CA | 3062 | $1362 |
| Atoka, OK | Auburn, NE | 940 | $450 |
| Aurora, CO | Corpus Christi, TX | 1066 | $471 |
| Austin, TX | San Antonio, TX | 84 | $102 |
| Baldwin City, KS | Garden City, KS | 641 | $389 |
| Baltimore, MD | Gettysburg, PA | 83 | $102 |
| Bartlett, TN | Jasper, TN | 489 | $260 |
| Baton Rouge, LA | Madison, WI | 1013 | $479 |
| Baton Rouge, LA | Slidell, LA | 175 | $215 |
| Baxter Springs, KS | South Haven, KS | 296 | $264 |
| Bedford, PA | Grantsville, MD | 233 | $245 |
| Big Spring, NE | Sterling, CO | 128 | $110 |
| Blaine, WA | El Centro, CA | 1460 | $680 |
| Boston, MA | Colebrook, NH | 413 | $258 |
| Bristol, VA | Cumberland Gap, VA | 182 | $217 |
| Brownsville, TX | Rosenburg, TX | 497 | $361 |
| Brunswick, GA | Perry, GA | 261 | $289 |
| Brunswick, ME | Moose River, ME | 285 | $301 |
| Buena Vista, CO | Salida, CO | 48 | $101 |
| Buffalo, NY | Newark, NJ | 387 | $322 |
| Burkeville, VA | Durham, NC | 212 | $234 |
| Burley, ID | Granger, WY | 440 | $279 |
| Burley, ID | Granger, IN | 1634 | $726 |
| Caballo, NM | Florence, AZ | 553 | $402 |
| Chandler, AZ | Greensboro, NC | 2157 | $875 |
| Charlotte, NC | Boston, MA | 839 | $430 |
| Chattanooga, TN | Cass Station, GA | 157 | $130 |
| Cheraw, SC | Florence, SC | 70 | $101 |
| Chicago, IL | Houston, TX | 1091 | $485 |
| Chicago, IL | Modesto, CA | 2124 | $885 |
| Chicago, IL | Mobile, AL | 1502 | $694 |
| Chicago, IL | Geneva, IL | 48 | $97 |
| Chicago, IL | Council Bluffs, IA | 779 | $428 |
| Cincinnati, OH | Cheboygan, MI | 843 | $430 |
| Clarksville, VA | South Hill, VA | 53 | $96 |
| Claude, TX | Bowie, TX | 392 | $325 |
| Cleveland, OH | Mesa, AZ | 2027 | $879 |
| Cleveland, OH | Cincinnati, OH | 418 | $335 |
| Cody, WY | Deaver, WY | 41 | $96 |
| Colfax, WA | Dodge, WA | 64 | $99 |
| Colorado Springs, CO | Minneapolis, MN | 984 | $450 |
| Comfort, TX | Raton, NM | 1142 | $501 |
| Conway, AR | Capulin, NM | 1248 | $570 |
| Cortez, CO | Gallup, NM | 233 | $157 |
| Covington, MI | Crystal Falls, MI | 60 | $97 |
| Crescent City, CA | Grants Pass, OR | 135 | $126 |
| Dallas, TX | Detroit, MI | 1202 | $569 |
| Dallas, TX | South Sioux City, NE | 1194 | $565 |
| Daytona, FL | Tampa, FL | 268 | $167 |
| Denver, CO | Washington DC | 1678 | $702 |
| Denver, CO | Laramie, WY | 220 | $153 |
| Derby Line, VT | New Haven, CT | 515 | $399 |
| Des Moines, IA | Little Rock, AR | 616 | $423 |
| Detroit, MI | Miles City, MT | 1391 | $597 |
| Detroit, MI | Grand Haven, MI | 192 | $125 |
| Dodge City, KS | Bucklin, KS | 49 | $96 |
| Dodgeville, WI | Fairplay, WI | 62 | $97 |
| Dothan, AL | Brunswick, GA | 429 | $335 |
| Douglasville, GA | Heflin, AL | 90 | $101 |
| DuBois, PA | Morgantown, WV | 405 | $320 |
| El Centro, CA | Paradise, NV | 306 | $313 |
| Elizabeth, NJ | Cambridge, OH | 795 | $424 |
| Elkhart, IN | Detroit, MI | 261 | $303 |
| Eureka, MT | Wells, NV | 1245 | $575 |
| Farmington, NM | Santa Ana, CA | 773 | $430 |
| Flomaton, AL | Pensacola, FL | 85 | $98 |
| Fort Worth, TX | Baltimore, MD | 1404 | $643 |
| Frederick, MD | Washington DC | 63 | $102 |
| Fredericktown, MO | Dallas, TX | 1064 | $497 |
| Fresno, CA | Sacramento, CA | 173 | $215 |
| Gainesville, GA | Macon, GA | 219 | $217 |
| Galesburg, IL | Peoria, IL | 98 | $102 |
| Galveston, TX | Noyes, MN | 2450 | $1430 |
| Garden City, KS | Baldwin City, KS | 568 | $395 |
| Glendale, AZ | Henderson, NV | 261 | $225 |
| Glens Falls, NY | Sparkill, NY | 182 | $202 |
| Grand Portage, MN | New Orleans, LA | 1517 | $721 |
| Great Falls, MT | Santee, CA | 1334 | $640 |
| Greenville, SC | Florence, SC | 311 | $312 |
| Gulfport, MS | Jackson, MS | 289 | $309 |
| Hancock, MD | Selinsgrove, PA | 212 | $280 |
| Harrisburg, PA | Rockingham, NC | 751 | $427 |
| Heflin, AL | Douglasville, GA | 92 | $101 |
| Holbrook, AZ | Beaufort, NC | 2140 | $1357 |
| Hondo, NM | San Antonio, NM | 199 | $278 |
| Honolulu, HI | Miami, FL | 5112 | $2127 |
| Horton, KS | Oswego, KS | 350 | $320 |
| Huntington, WV | Fowler, IN | 563 | $396 |
| Hurley, WI | New Orleans, LA | 1289 | $632 |
| Indianapolis, IN | Columbus, OH | 176 | $215 |
| Indianapolis, IN | Colby, KS | 1560 | $687 |
| Jacksonville, FL | Van Horn, TX | 1498 | $682 |
| Jacksonville, FL | Fredricksburg, VA | 657 | $414 |
| Kansas City, MO | Pontiac, MI | 1254 | $629 |
| Keokuk, IA | Dubuque, IA | 319 | $321 |
| Key Bridge, VA | New Market, VA | 132 | $152 |
| La Junta, CO | Trinidad, CO | 140 | $160 |
| Lancaster, PA | Harrisburg, PA | 70 | $99 |
| Lansing, MI | Toledo, OH | 123 | $110 |
| Laredo, TX | Pembina, ND | 1650 | $699 |
| Las Cruces, NM | Ambrose, ND | 1623 | $698 |
| Laurel, MT | Greybull, WY | 193 | $168 |
| Laurier, WA | Spokane, WA | 172 | $163 |
| Lawrenceville, PA | Baltimore, MD | 349 | $340 |
| Leon, IA | Kansas City, MO | 259 | $224 |
| Lewiston, ID | Sandpoint, ID | 302 | $322 |
| Lexington, KY | Tallahassee, FL | 653 | $404 |
| Limon, CO | Manhattan, KS | 406 | $389 |
| Lincoln, NE | Louisville, KY | 698 | $411 |
| Little Rock, AR | Aloha, LA | 459 | $392 |
| Long Beach, CA | Las Vegas, NV | 279 | $256 |
| Lynchburg, VA | Charlotte, NC | 356 | $342 |
| Manhattan, KS | Grand Junction, CO | 737 | $427 |
| Maysville, KY | Paducah, KY | 633 | $404 |
| McKenzie, ND | Pierre, SD | 276 | $315 |
| Melbourne, FL | Kissimmee, FL | 112 | $124 |
| Memphis, TN | Charleston, SC | 1230 | $612 |
| Mena, AR | Fort Smith, AR | 135 | $146 |
| Mesa, AZ | Oakland, CA | 762 | $423 |
| Miami, FL | Fort Kent, ME | 1924 | $1024 |
| Milford, PA | Clarks Ferry, PA | 272 | $255 |
| Milwaukee, WI | Boston, MA | 1081 | $482 |
| Milwaukee, WI | Green Bay, WI | 173 | $165 |
| Minneapolis, MN | Dubuque, IA | 420 | $398 |
| Mobile, AL | Mackinac Island, MI | 1222 | $606 |
| Modesto, CA | Garland, TX | 1654 | $715 |
| Montgomery, AL | Mariana, FL | 265 | $255 |
| Montrose, CO | Durango, CO | 200 | $220 |
| Morrisville, PA | Cape Charles, VA | 412 | $390 |
| Motley, MN | Carlton, MN | 212 | $222 |
| Muddy Gap, WY | Armington, MT | 875 | $443 |
| Mule Creek, NM | Milwaukee, WI | 1674 | $480 |
| Naples, FL | Copper Harbor, MI | 1800 | $808 |
| Naples, FL | Miami, FL | 183 | $220 |
| Nashville, TN | Tucson, AZ | 1605 | $699 |
| New York City, NY | Los Angeles, CA | 2783 | $1023 |
| Newberry, SC | Hendersonville, NC | 194 | $221 |
| Norfolk, VA | Jersey City, NJ | 351 | $319 |
| Norwalk, CA | Hartford, CT | 2891 | $1145 |
| Ocala, FL | Orlando, FL | 147 | $201 |
| Ocean City, MD | Elkton, MD | 268 | $255 |
| Ogallala, NE | Dwyer, WY | 370 | $320 |
| Olympia, WA | San Ysidro, CA | 1219 | $618 |
| Omaha, NE | Tulsa, OK | 422 | $355 |
| Omaha, NE | Greely, CO | 969 | $567 |
| Ontario, OR | Florence, OR | 755 | $430 |
| Orlando, FL | Durham, NC | 621 | $401 |
| Oshkosh, WI | Fremont, WI | 58 | $96 |
| Oswego, KS | Horton, KS | 423 | $258 |
| Petersburg, VA | Wilmington, NC | 401 | $248 |
| Philadelphia, PA | Phoenix, AZ | 2394 | $911 |
| Philadelphia, PA | Ridgeway, PA | 512 | $376 |
| Port Huron, MI | North Augusta, SC | 1263 | $628 |
| Portland, OR | Oklahoma City, OK | 1934 | $872 |
| Portsmouth, NH | Glens Falls, NY | 324 | $330 |
| Portsmouth, OR | Mackinaw, MI | 1114 | $601 |
| Provincetown, MA | Mill Plain, CT | 1158 | $603 |
| Raton, NM | Santa Fe, NM | 279 | $312 |
| Rawlins, WY | Babb, MT | 1329 | $703 |
| Richmond, KY | Newport, KY | 324 | $289 |
| Riverside, CA | Cincinnati, OH | 2138 | $884 |
| Riverton, WY | Shoshoni, WY | 45 | $96 |
| Roanoke, VA | Aberdeen, NC | 355 | $301 |
| Rochester, NY | Lubbock, TX | 1654 | $715 |
| Rock Springs, WY | Moran, WY | 459 | $396 |
| Saint Louis, MO | Tampa, FL | 1003 | $469 |
| Saint Paul, MN | Charleston, SC | 1312 | $661 |
| Salt Lake City, UT | Cumberland, RI | 2362 | $910 |
| San Antonio, TX | San Diego, CA | 1286 | $582 |
| San Diego, CA | Savannah, GA | 2390 | $911 |
| San Francisco, CA | Austin, TX | 1763 | $713 |
| San Jose, CA | Jacksonville, FL | 2769 | $1017 |
| Santa Ana, CA | Shawnee, KS | 1611 | $700 |
| Seattle, WA | El Paso, TX | 1943 | $876 |
| Sheffield, IL | Council Bluffs, IA | 645 | $412 |
| Shreveport, LA | Lake Charles, LA | 317 | $288 |
| Spanish Fork, UT | Nogales, AZ | 1494 | $689 |
| St. Cloud, MN | Moorhead, MN | 317 | $288 |
| St. Paul, MN | Natchez, MS | 1843 | $729 |
| Stockton, CA | Bakersfield, CA | 240 | $223 |
| Superior, WI | LaCrosse, WI | 443 | $380 |
| Tallahassee, FL | Austin, TX | 874 | $443 |
| Thistle, UT | Annapolis, MD | 2151 | $867 |
| Toledo, OH | Pittsburgh, PA | 232 | $223 |
| Tuskegee, AL | Kings Mountain, NC | 642 | $411 |
| Twin Falls, ID | New York City, NY | 2369 | $909 |
| Vaughn, NM | Pittsfield, IL | 1731 | $712 |
| Vinton, IA | Owatonna, MN | 276 | $225 |
| Virginia Beach, VA | Springfield, MO | 1136 | $472 |
| Wakefield, PA | Reading, PA | 111 | $110 |
| Wallula, WA | Umatilla, OR | 42 | $101 |
| Walsenburg, CO | Valley City, UT | 765 | $476 |
| Warner, OK | Oklahoma City, OK | 211 | $202 |
| Water Street, PA | Cleveland, OH | 378 | $299 |
| Weiser, ID | Eastport, ID | 780 | $418 |
| White Pigeon, MI | Acme, MI | 390 | $252 |
| Whitehouse, NJ | Wilmington, DE | 154 | $133 |
| Williard, NM | Albuquerque, NM | 121 | $119 |
| Willmar, MN | Belle Fourche, SD | 783 | $420 |
| Winona, MN | Philip, SD | 995 | $573 |
| Yemassee, SC | Cleveland, OH | 718 | $414 |
[/section]
Auto Transport Services
- All Terrain Vehicles / ATVs
- Boats & Yachts
- Car Transportation
- Classic & Antique Cars
- Dealer To Dealer Auto Transport & Car Shipping Services
- Domestic Motorcycles
- Door To Door, Pickup Dropoff
- Enclosed / Covered
- Freight Shipping
- Golf Cart Shipping
- International / RoRo
- International Boat & Yacht Shipping Services
- International Motorcycle
- Luxury Vehicles
- Military & Armed Forces
- Multi Car Shipping & Transport
- RVs & Motor Homes
- Truck Shipping
Auto Transport Information
- A-1 Auto Transport Scholarship
- Auto Transport Companies Directory
- Auto Transport: Car & Home Moving Guide
- Auto, Classic Car & Motorcycle Show Directory
- Brands We Ship
- Brokers VS. Carriers
- Cost Estimations By Distance & Locations
- Current Seasonal Discounts & Specials
- How Long Will It Take To Ship My Car?
- How Much Does It Cost?
- How To Prepare your Vehicle
- How To Ship a Vehicle: The Full Process
- Locations We Ship To
- Our Green Initiatives
- Our Philosophy
- Researching Brokers Beforehand
- Special Rates For Car Dealers
- The Top 4 National Auto Transport Companies
- What Makes Us Better?