- Car Transport Cumberland County Near Me
- Cumberland County Auto Transport Pricing & Time To Ship Your Car Examples
- Areas We Cover To Or From Cumberland County
- Our Services
- Let Us Be Your Shipping Partner!
- Zip Codes Included In Cumberland County

Car Transport Cumberland County Near Me
Cumberland County residents can easily book vehicle shipping services offered by A-1 Auto Transport from the comfort of their homes. We have made information on all our services available online for the benefit of vehicle owners residing in Maine and the rest of the US. Our team is trained to provide online feedback on all inquiries and guide on the best vehicle moving service for you or your business.
Cumberland County Auto Transport Pricing & Time To Ship Your Car Examples
Shipping To/From Cumberland County | Cost | Distance | Estimated Time In Transit |
---|---|---|---|
Cumberland County to Memphis | $248 | 414 miles | 3 - 5 days |
Cumberland County to Detroit | $490 | 816 miles | 3 - 5 days |
Cumberland County to New York | $204 | 340 miles | 3 - 5 days |
Miami to Cumberland County | $579 | 965 miles | 3 - 5 days |
Boston to Cumberland County | $1033 | 1722 miles | 5 - 7 days |
Denver to Cumberland County | $1249 | 2081 miles | 6 - 8 days |
Cumberland County to Seattle | $1776 | 2960 miles | 6 - 8 days |
Cumberland County to Phoenix | $1655 | 2759 miles | 6 - 8 days |
*Prices and times are estimated. They can vary depending on the season and what type of vehicle you are shipping.
Areas we cover to or from Cumberland County
For over two decades, A-1 Auto Transport has offered vehicle shipping services in Cumberland County. We use a number of roads to reach the various locations in the county and deliver vehicles in time. Some of the popular roads are Interstates 95 and 295 which help us to quickly connect to cities and towns close by. Our drivers also use U.S. Routes 1, 202 and 302 as alternative routes to reach more locations within the county.
Apart from shipping cars to or from Cumberland County, we also move vehicles to adjacent counties using Maine State Routes 9, 77 and 114. These counties include Androscoggin County to the north, Oxford County to the northwest, Sagadahoc County to the northeast and York County to the southwest.
Get a Free, No Obligation to Buy, Auto Shipping Quote.
Get my free quote now or call us to do it for you:
Our Services
We offer an assortment of car shipping services to residents of the US and other countries worldwide. Some of the ideal services for those shipping cars to or from Cumberland County include:

- Enclosed vehicle shipping: We focus on getting your vehicle to its destination on time and safely using covered transport trailers. The enclosed trucks are covered on every side making it hard for one to see its contents when in transit. Also, the vehicle being shipped does not come into contact with any weather or physical elements reducing the chances of damage during transportation. We offer enclosed car shipping services at reasonable rates no matter the size of the vehicle.
- Motorcycle shipping: Motorcycle owners receive the same high-quality services from our shipping professionals, whether shipping within the US or abroad. We ship small, medium sized and large bikes using both open and enclosed trailers. When shipping abroad, we use crated and containers to ensure that the motorcycle is safe during transportation.
Let us be your shipping partner!
A-1 Auto Transport is experienced in shipping cars to or from Cumberland County and the entire US. We have a team of professionals that focus on giving the best service at all times. Contact us today and get a free online quote!
Zip codes included in Cumberland County
04003 -Bailey Island | 04033- Freeport | 04074- Pine Point |
04011 -Birch Island | 04034- Freeport | 04107 -Pond Cove |
04009 -Bridgton | 04071 -Frye Island | 04101- Portland |
04011- Brunswick | 04038 -Gorham | 04102 -Portland |
04013 -Bustins Island | 04039 -Gray | 04103- Portland |
04107- Cape Cottage | 04109- Great Diamond Island | 04104- Portland |
04107- Cape Elizabeth | 04109 -Grt Dia Island | 04105- Portland |
04015 -Casco | 04079 -Harpswell | 04106 -Portland |
04017- Chebeague Island | 04040 -Harrison | 04107 -Portland |
04019 -Cliff Island | 04033 -L L Bean Co | 04108 -Portland |
04110 -Cumb Foreside | 04034- L L Bean Co | 04109- Portland |
04021 -Cumberland Center | 04109- Little Diamond Island | 04110 -Portland |
04110 - Cumberland Foreside | 04050- Long Island | 04112 -Portland |
04011 -Cundys Harbor | 04011- Mere Point | 04116 -Portland |
04109- Cushing Island | 04055- Naples | 04122- Portland |
04109- Diamond Cove | 04011- NAS Brunswick | 04123 -Portland |
04109- Diamond Island | 04260- New Gloucester | 04124 -Portland |
04024- East Baldwin | 04260- New Gloucestr | 04069 -Pownal |
04029- East Sebago | 04057- North Bridgton | 04071- Raymond |
04105- Falmouth | 04097 -North Yarmouth | 04070- Scarborough |
04105- Falmouth Foreside | 04066 -Orrs Island | 04074 -Scarborough |
04032- Freeport | 04108 -Peaks Island | 04029- Sebago |
04084- Sebago Lake | 04116- South Portland | 04070- West Scarborough |
04106- So Portland | 04082- South Windham | 04092- Westbrook |
04077- South Casco | 04084- Standish | 04098 -Westbrook |
04013- South Freeport | 04085- Steep Falls | 04062 -Windham |
04078- South Freeport | 04040 -Sweden | 04082 -Windham |
04079- South Harpswell | 04122- Union Mutual Life Ins | 04096- Yarmouth |
04106- South Portland | 04123- Union Mutual Life Ins | |
04091 -West Baldwin | 04124- Union Mutual Life Ins |
