- Car Transport Apache County Near Me
- Apache County Auto Transport Pricing & Time To Ship Your Car Examples
- Areas We Cover To Or From Apache County
- The Services We Offer
- Get In Touch With Us!
- Zip Codes Included In Apache County

Car Transport Apache County Near Me
Apache County residents need not look far when in need of excellent auto shipping services. A1 Auto Transport has been offering services within the 11, 218 square mile county for many years. We are considered the go-to auto transport company because of our professionalism in moving vehicles in the fifty US states and abroad. Vehicle owners in Arizona get to enjoy stress-free shipping when they leave everything in our hands.
Apache County Auto Transport Pricing & Time To Ship Your Car Examples
Shipping To/From Apache County | Cost | Distance | Estimated Time In Transit |
---|---|---|---|
Apache County to Las Vegas | $254 | 423 miles | 3 - 5 days |
Apache County to Los Angeles | $380 | 634 miles | 3 - 5 days |
Salt Lake City to Apache County | $293 | 489 miles | 3 - 5 days |
Dallas to Apache County | $500 | 834 miles | 3 - 5 days |
Apache County to San Jose | $534 | 890 miles | 3 - 5 days |
Apache County to Kansas City | $586 | 977 miles | 3 - 5 days |
New Orleans to Apache County | $796 | 1326 miles | 4 - 6 days |
Detroit to Apache County | $1055 | 1759 miles | 5 - 7 days |
*Prices and times are estimated. They can vary depending on the season and what type of vehicle you are shipping.
Get a Free, No Obligation to Buy, Auto Shipping Quote.
Get my free quote now or call us to do it for you:
Areas we cover to or from Apache County
Our thorough knowledge of transportation routes within Arizona and makes shipping cars to or from Apache County effortless. The large numbers of car carriers that make up our fleet gives us the opportunity to transport both single and multiple vehicles securely and in a timely manner. We ship vehicles using the major transportation routes within the county and to other states. Some of these roads include Interstate 40 and U.S routes 60, 61, 180, and 191.
Within the state of Arizona and adjacent counties, we use state roads to bring your car over to you. The routes include state routes 61, 260, and 264 which connect to nearby cities and adjacent counties like Greenlee County, Graham County, and Navajo County. Other counties in nearby states include Montezuma County in Colorado, San Juan County in Utah, Catron County, San Juan County, McKinley County, and Cibola County in New Mexico.
The services we offer
Our service range is designed to give those shipping cars to or from Apache County as much value as possible. Some of these services include:
- Car transportation: We offer an assortment of car shipping services to ensure that your car is moved safely from one location to another. We help you select an appropriate shipping method and offer an affordable rate for the service offered.
- Door to door delivery: Shipping a vehicle with us is convenient when using door to door transportation. We pick and drop off your car at a new location without you having to lift a finger.

Get in touch with us!
If you are looking for the best vehicle movers to Apache County, you are at the right place! We have been shipping to the county and across US States for over two decades. To get hassle-free services in shipping cars to or from Apache County, talk to us today!
Have a look at the zip code areas we serve within Apache County;
Zip codes included in Apache County
85920- Alpine | 86503- Huachuca Terrace | 86506- Allentown |
85924- Concho Valley | 86503- Low Mountain | 86506- Houck |
85925- Eagar | 86503- Rough Rock | 86506- Oak Springs |
85927- Greer | 86503- Salina | 86506- Pine Springs |
85930- Hawley Lake | 86503- Smoke Signal | 86506- Querino |
85930- McNary | 86503- Tahchee | 86507- Chinle |
85932- Nutrioso | 86503- Tsail | 86507- Greasewood Springs |
85936- Richville | 86504- Fort Defiance | 86507- Lukachukai |
85936- Saint Johns | 86504- White Clay | 86507- Upper Greasewood Trading Pos |
85936- Salado | 86505- Cornfields | 86507- Upper Wheatfields |
85936- Witch Wells | 86505- Ganado | 86508- Houck |
85938- Springerville | 86505- Greasewood | 86508- Lupton |
85938- Springville | 86505- Hubbell Trading Post National | 86511- Cross Canyon |
85940- Vernon | 86505- Kin-Li-Chee | 86511- Hunters Point |
86028- Holbrook | 86505- Klagetoh | 86511- Saint Michaels |
86028- Petrified Forest National Park | 86505- Mennonite Mission | 86511- Two Story |
86502- Chambers | 86505- Navajo Station | 86512- Burnt Water |
86502- Wide Ruins | 86505- Steamboat Canyon | 86512- Sanders |
86503- Canyon de Chelly National Mo | 86505- Sunrise Springs | 86514- Immanuel Mission |
86503- Chinle | 86505- Toyei | 86514- Mexican Water |
86505- Woodsprings | 86514- Red Mesa | 86547- Round Rock |
86514- Teec Nos Pos | 86538- Chinle | 86556- Chinle |
86514- Tolacon | 86538- Many Farms | 86556- Tsaile |
86515- Navajo Indian Reservation | 86540- Ganado | 86503- Cottonwood Station |
86515- Tse Bonita | 86540- Nazlini | 86545- Rock Point |
86515- Window Rock | 86544- Red Valley | 86547- Chinle |
86535- Dennehotso | 86544 Teec Nos Pos | 86545- Chinle |
86535- Teec Nos Pos |
