
As noted by the American Moving & Storage Association, the median cost for relocation of 1,225 miles is about $4,300. This calculation is based on numerous details. It is also assuming the weight of your belongings is near 7,400lbs. You can use the Internet to help you find the best and most affordable nationwide movers. By conducting some online research you’ll find that it’s easier to spot all the great, most affordable movers with the right credentials, reasonable rates, and the latest moving technology and equipment to ensure a successful relocation.
Coming Up with the Cost for Relocation
To hand out honest quotes for the total of moving services you are about to receive, the moving company must obtain certain bits of information and details regarding your move. A few of the details taken into consideration as your moving service total is calculated include:
- The distance of travel between both locations.
- The cost of fuel at the time of the move
- The amount of labor needed- each mover charges by the hour
- The type of moving services purchased
- The weight of your property being moved
A-1 Auto Transport can help you move your household goods nationwide. Call 888-241-3110 to get a free, no obligation to buy price quote on interstate moving services.
The moving company’s professionals will come to your home right after you book your move with them so that they can perform an evaluation of your home or building that you are relocating. They’ll need to figure out what size truck or trucks they’ll need and how many laborers are needed to safely complete the move. After they determine what truck to use, they’ll weigh it before loading day proceeds. The weight of the truck is known as the tare weight. Once all your belongings are loaded onto the truck, it will be weighed again for the gross weight. When the tare weight and gross weight are subtracted from one another, you get the net weight which is the total weight of your belongings. This is the weight they use to calculate with all the other information learned.
Cheap Moving Rates & Time To Move Examples
To / From | Distance | Cost (2 BR) | Cost (3 BR) | Cost (4 BR) | Estimated Time In Transit |
---|---|---|---|---|---|
Weirton, WV to Salida, CA | 2162 miles | $3,801 – $5,037 | $6,181 – $8,538 | $8,590 – $11,048 | 6 - 8 days |
Leesburg, VA to Detroit, MI | 362 miles | $651 – $832 | $941 – $1,158 | $1,230 – $1,448 | 3 - 5 days |
Pullman, WA to Miami, FL | 2483 miles | $4,469 – $5,710 | $6,455 – $7,945 | $8,442 – $9,932 | 6 - 8 days |
Essex, VT to Green Bay, WI | 734 miles | $2,949 – $3,728 | $4,323 – $5,801 | $5,801 – $8,501 | 3 - 5 days |
Denison, TX to Quincy, IL | 515 miles | $2,437 – $3,122 | $3,631 – $5,031 | $5,031 – $7,098 | 3 - 5 days |
Riverside, CA to Clarksville, TN | 1965 miles | $3,537 – $4,323 | $4,716 – $5,305 | $6,288 – $7,270 | 5 - 7 days |
Moon, PA to Provo, UT | 1647 miles | $3,819 – $5,053 | $5,960 – $8,099 | $8,099 – $11,832 | 5 - 7 days |
Providence, RI to Raytown, MO | 1224 miles | $3,560 – $4,555 | $5,441 – $7,222 | $7,222 – $10,574 | 4 - 6 days |
Glens Falls, NY to Waco, TX | 1515 miles | $3,997 – $5,094 | $6,068 – $8,138 | $8,138 – $11,940 | 5 - 7 days |
Hollywood, FL to Morris, NJ | 1070 miles | $3,501 – $4,350 | $5,298 – $7,097 | $7,097 – $10,103 | 4 - 6 days |
*Prices and times are estimated. They can vary depending on the season and other factors.
